Mindray DigiPrince_6600 Dynamic Ultrasound tell a friend all products
Summary: Ultrasound scanning in Musculo-skeletal medicine
Ratings:
7/10 [THM ranking]
add your review & rating see all user reviews
THM reviews with same keywords: transverse abdominus [1], trans abs [1], rotator cuff [1], rotater cuff [1], plantar fascia [1], multifidus m. [1], biceps tendonitis [1]
| Description | |
|---|---|
| Indication [when to use] | Any superficial musculo-skeletal scanning |
| How it works | The main areas of use withus are as follows: |
| Does it work | The technology is well proven. In the osteopathic clinic context, the areas of use are around confirmation or support of proper history-taking and physical examination. Generally we do not see this as a first line diagnostic tool, rather a support to traditional methods. Patients do find the bio-feedback element very reassuring and we note that patients undertaking pelvic floor and core stability exercises are more motivated and clear about their objectives. The ability to measure length of lesions, volume of haematoma and oedema gives a reproducible and recordable output. It is an expensive tool for any practice, but the benefit in increased confidence, measurable change and bio-feedback make it worth it in my mind. However, don’t expect it to pay for itself directly - there is an opprtunity to bring new patients in to the practice, such as sportsmen and women, andwe do now reiceve referrals from other practices. Active marketing may well increase turnover, but this wasn’t out prime intention - there is no wish here to become sonographers, or indeed to spend all day scanning trans abs! |
| THM [therapist] verdict | See above |
| Cost | £4995 + VAT (Extra Transducers £1600 + VAT) |
| Size | Portable |
| Handedness | N/A |
Add a rating & review for Musculo-skeletal Dynamic Ultrasound Scanning
We value sensible comments - be constructive and informative so everyone can benefit from your experience. Please keep your language moderate. Passion is good, but we don’t need to be personal!
- You will need to Login to enter a rating.
- Just in case you have a bad memory - Forgotten password?
Existing ratings & reviews for Musculo-skeletal Dynamic Ultrasound Scanning
See what others think about the Musculo-skeletal Dynamic Ultrasound Scanning and their experience with it.

Social site bookmarking